HDPE Pipes

Used for potable Water Transmission, Distribution and Service Connection of water systems; and main, sub-main, and lateral lines
for irrigation systems, well casing for well drilling, and conduits for electrical lines and telecommunications especially with optic fiber lines.

It uses HDPE containing a minimum of 2% carbon black for UV Stabilization to withstand direct sunlight in unburied applications.

 

Outside Diameter SDR 9 SDR 11 SDR 13.5 SDR 17
16 1.45 1.20 1.00
20 2.22 1.82 1.57 1.20
25 2.78 2.27 1.85 1.57
32 3.56 2.91 2.37 1.88
40 4.44 3.64 2.96 2.35
50 5.56 4.55 3.70 2.94
63 7.00 5.73 4.46 3.71
75 8.33 6.81 5.55 4.41
90 10.00 8.18 6.67 5.29
110 12.22 10.00 8.16 6.47
160 17.78 14.55 11.85 9.41
225 25 20.45 16.67 13.23

 



>